Specification | |
DCV | 600m/6/60/600V ±(0.5%+4d), 1000V ±(1.0%+4d) |
ACV | 6/60/600V ±(0.8%+10d), 750V ±(1.0%+6d) |
DCA | 60m/600mA ±(1.0%+10d), 6/10A ±(1.2%+10d) |
ACA | 60m/600mA ± (1.5%+10d), 6/10A ±(2.5%+15d) |
Resistance | 600Ω ±(0.8%+5d), 6k/60k/600k/6MΩ ±(0.8%+4d), 60MΩ ±(1.2%+10d) |
Frequency | 10/100/1000/10k/100k/1M/20MHz ±(0.3%+2d) |
Capacitance | 40nF ±(5%+30d), 400n/4µ/40µF ±(3.5%+8d), 200µF±(5.0%+10d) |
Temperature | -20~400°C(0~750°F) ±(1.0%+5d), 400~1000°C(750~1832°F) ±(1.5%+15d) |
Power source | AAA(1.5V)x2pcs (Not Included) |
Continuity with beeper |
Y |
Diode test | Y |
Size | 7.2 x 3.6 x 1.9" |
Individual Packing | Color box |
Security Is Our Concern
We take great care in keeping up to date with security measures.